| Indian Cricket League World Series 2008 Points Table | ||||||
| ICL World Series Teams | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| ICL Pakistan | 2 | 1 | 1 | 0 | 2 | +0.35 |
| ICL India | 2 | 1 | 1 | 0 | 2 | +0.10 |
| ICL Bangladesh | 2 | 1 | 1 | 0 | 2 | -0.17 |
| ICL World | 2 | 1 | 1 | 0 | 0 | -0.27 |
| Indian Cricket League 2008 Season 2 Points Table | ||||||
| ICL Teams | M | W | L | NR | Pts | NRR |
| Hyderabad Heroes | 8 | 6 | 2 | 0 | 12 | +0.97 |
| Lahore Badshahs | 8 | 5 | 3 | 0 | 10 | +0.78 |
| Chennai Superstars | 8 | 5 | 3 | 0 | 10 | +0.77 |
| Royal Bengal Tigers | 8 | 5 | 3 | 0 | 10 | -0.27 |
| Dhaka Warriors | 8 | 4 | 4 | 0 | 8 | +0.21 |
| Delhi Giants | 8 | 4 | 4 | 0 | 8 | -0.84 |
| Ahmedabad Rockets | 8 | 3 | 5 | 0 | 6 | +0.31 |
| Chandigarh Lions | 8 | 3 | 5 | 0 | 6 | -0.48 |
| Mumbai Champs | 8 | 1 | 7 | 0 | 2 | -1.34 |
Saturday, November 22, 2008
Indian Cricket League season2 2008 League Points Table
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment